Dalton Lab (CL1)
Staff

Information
| Type | Wet Lab - Basic Chemistry Laboratory Platform | 
| Capacity | 24 | 
| Reservation | For workbench booking please click here For whole lab reservation please email ces-ugtl@hkust-gz.edu.cn | 
| Safety Rules | Laboratory Safety Regulations | 
| Available Experiments | 1. Analysis of Structure of Sodium Chloride and Polystyrene Using X-Ray Diffraction 2. Determination of Dye Concentration Using a UV-Vis Spectrophotometer 3. Determination of Relative Molecular Mass of Glucose by Depression of Freezing Point Method | 
| Equipment | XRD, Self-cooling Freezing Point Tester, Nitrogen Adsorption-desorption Instrument, Microcalorimeter, UV-Vis Spectrophotometer, Ultrasound, Electrochemical Workstation | 







